<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Math Fact of the Week #0</title>
	<atom:link href="http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/</link>
	<description>We celebrate all facets of geekiness, including Tech Geek, Science Geek and Gaming Geek... coming to you straight from Boston.</description>
	<pubDate>Thu, 20 Nov 2008 17:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12900</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 25 Aug 2006 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12900</guid>
		<description>Or, you could just kick someone in the nuts.</description>
		<content:encoded><![CDATA[<p>Or, you could just kick someone in the nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12881</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 25 Aug 2006 00:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12881</guid>
		<description>Sorry! I don't like having to use images everywhere for math, and MathML support isn't widespread enough yet for my liking. You're correct that my clumsy ellipsis are meant to indicate the recurring decimal.

I actually like the infinite series proof for this "math fact" myself &#8212; simply consider the limit as n -&gt; infinity of the sum for all x = 0 to n of 9 * 10^-x (or, for the LaTeX inclined, $\lim_{n\rightarrow\infty} \sum_{x=0}^{n}9\times10^{-x}$).</description>
		<content:encoded><![CDATA[<p>Sorry! I don&#8217;t like having to use images everywhere for math, and MathML support isn&#8217;t widespread enough yet for my liking. You&#8217;re correct that my clumsy ellipsis are meant to indicate the recurring decimal.</p>
<p>I actually like the infinite series proof for this &#8220;math fact&#8221; myself &mdash; simply consider the limit as n -> infinity of the sum for all x = 0 to n of 9 * 10^-x (or, for the LaTeX inclined, $\lim_{n\rightarrow\infty} \sum_{x=0}^{n}9\times10^{-x}$).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12869</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Thu, 24 Aug 2006 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12869</guid>
		<description>Nevermind... I just got that there are little dots which represent the 99999....</description>
		<content:encoded><![CDATA[<p>Nevermind&#8230; I just got that there are little dots which represent the 99999&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12868</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Thu, 24 Aug 2006 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12868</guid>
		<description>How do you go from x = 0.9 to 10x = 9.9??
If x = 0.9 then 10x = 9... What am I missing??</description>
		<content:encoded><![CDATA[<p>How do you go from x = 0.9 to 10x = 9.9??<br />
If x = 0.9 then 10x = 9&#8230; What am I missing??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12847</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 24 Aug 2006 14:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12847</guid>
		<description>Two columns enter, one column leaves!</description>
		<content:encoded><![CDATA[<p>Two columns enter, one column leaves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12840</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 24 Aug 2006 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12840</guid>
		<description>Oh yeah, I almost forgot to mention: please send me any math questions you may have, and I'll be happy to discuss them in a future Math Fact of the Week. But please note that I am not a mathematician!</description>
		<content:encoded><![CDATA[<p>Oh yeah, I almost forgot to mention: please send me any math questions you may have, and I&#8217;ll be happy to discuss them in a future Math Fact of the Week. But please note that I am not a mathematician!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Remy</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12836</link>
		<dc:creator>Big Remy</dc:creator>
		<pubDate>Thu, 24 Aug 2006 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12836</guid>
		<description>You guys do realize that column will now become the arch enemy of the Beer Roster right?</description>
		<content:encoded><![CDATA[<p>You guys do realize that column will now become the arch enemy of the Beer Roster right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12832</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 24 Aug 2006 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12832</guid>
		<description>You are correct that any finite number of 9s after the decimal point results in a real number that is less than one. However, .9... = 1. There is no distinction to be drawn.

If it helps, consider some similar examples:

1/9 = 0.1...
1/3 = 0.3...
2/3 = 0.6...

Also, where "(x)" is used to indicate the repeating digit:

1/4 = 0.25 = 0.24(9)
1/2 = 0.5 = 0.4(9)

etc.</description>
		<content:encoded><![CDATA[<p>You are correct that any finite number of 9s after the decimal point results in a real number that is less than one. However, .9&#8230; = 1. There is no distinction to be drawn.</p>
<p>If it helps, consider some similar examples:</p>
<p>1/9 = 0.1&#8230;<br />
1/3 = 0.3&#8230;<br />
2/3 = 0.6&#8230;</p>
<p>Also, where &#8220;(x)&#8221; is used to indicate the repeating digit:</p>
<p>1/4 = 0.25 = 0.24(9)<br />
1/2 = 0.5 = 0.4(9)</p>
<p>etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12830</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 24 Aug 2006 11:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12830</guid>
		<description>0.999...999 &lt; 1, is what I am getting at (and the proofs bear that out).  But since you never stop adding 9's, it &lt;i&gt;may as well be&lt;/i&gt; equal to 1.

I guess that's where I draw the distinction.</description>
		<content:encoded><![CDATA[<p>0.999&#8230;999 < 1, is what I am getting at (and the proofs bear that out).  But since you never stop adding 9's, it <i>may as well be equal to 1.</p>
<p>I guess that&#8217;s where I draw the distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Remy</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12817</link>
		<dc:creator>Big Remy</dc:creator>
		<pubDate>Thu, 24 Aug 2006 03:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12817</guid>
		<description>Math is the lesbian sister of Biology</description>
		<content:encoded><![CDATA[<p>Math is the lesbian sister of Biology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russtopher</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12807</link>
		<dc:creator>Russtopher</dc:creator>
		<pubDate>Wed, 23 Aug 2006 23:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12807</guid>
		<description>Did someone say Danica McKellar? I thought I heard someone say Danica McKellar.</description>
		<content:encoded><![CDATA[<p>Did someone say Danica McKellar? I thought I heard someone say Danica McKellar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12800</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 23 Aug 2006 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12800</guid>
		<description>Hehe, I like how Carl complains about the &lt;em&gt;useless&lt;/em&gt; grain of sand analogy and then responds with his own useless analogy.</description>
		<content:encoded><![CDATA[<p>Hehe, I like how Carl complains about the <em>useless</em> grain of sand analogy and then responds with his own useless analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12799</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12799</guid>
		<description>Well, it's not a trick; .9... = 1, by which I mean, they're the same number. I don't see what the speed of light has to do with it, though. If you don't think that .9... = 1, then what do you think? Is it less than 1? If it's less than 1, then what's the result of taking 1 - .9...?</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not a trick; .9&#8230; = 1, by which I mean, they&#8217;re the same number. I don&#8217;t see what the speed of light has to do with it, though. If you don&#8217;t think that .9&#8230; = 1, then what do you think? Is it less than 1? If it&#8217;s less than 1, then what&#8217;s the result of taking 1 - .9&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12798</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12798</guid>
		<description>I have been discussing it with J on IM, and he convinced me to post my take on the illusion proven in the equation 0.999... = 1.  I contend that while it is absolutely true, it is really just a trick of the way we do arithmetic.

Let's start with the speed of light, &lt;i&gt;c&lt;/i&gt;.

Einstein's Theory of Special Relativity states that for any object of non-zero mass, as velocity approaches c, mass approaches infinity.  Einstein indicated that you could accelerate forever, approaching ever higher fractions of the speed of light, and be fine, as long as you never actually hit the speed of light, since at that point you would have infinite mass (and thus require infinite energy, etc).  He also pointed out that because of this, it would take an infinite amount of time to accelerate to the speed of light.

So, obviously there can be an infinitely large fraction of something without attaining that something, yes?  Maybe I'm mixing my mathseses. :)</description>
		<content:encoded><![CDATA[<p>I have been discussing it with J on IM, and he convinced me to post my take on the illusion proven in the equation 0.999&#8230; = 1.  I contend that while it is absolutely true, it is really just a trick of the way we do arithmetic.</p>
<p>Let&#8217;s start with the speed of light, <i>c</i>.</p>
<p>Einstein&#8217;s Theory of Special Relativity states that for any object of non-zero mass, as velocity approaches c, mass approaches infinity.  Einstein indicated that you could accelerate forever, approaching ever higher fractions of the speed of light, and be fine, as long as you never actually hit the speed of light, since at that point you would have infinite mass (and thus require infinite energy, etc).  He also pointed out that because of this, it would take an infinite amount of time to accelerate to the speed of light.</p>
<p>So, obviously there can be an infinitely large fraction of something without attaining that something, yes?  Maybe I&#8217;m mixing my mathseses. <img src='http://www.bostongeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12797</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12797</guid>
		<description>Then the teacher should have said "for our purposes, it will do," not belabor how right she is and throw me out of her classroom.

I'm sorry, High School math shouldn't get a break.  Kids who learn shoddy shortcuts early carry them into college, and become Liberal Arts majors.  I wish I had become a teacher.  My favorite line in class would have been, "NO SHORTCUTS! NO SHODDY WORK!"

Okay, my &lt;i&gt;favorite&lt;/i&gt; line would have been, "Miss, I'm afraid I need to see you alone after class."  But the above would have been a close second. :)</description>
		<content:encoded><![CDATA[<p>Then the teacher should have said &#8220;for our purposes, it will do,&#8221; not belabor how right she is and throw me out of her classroom.</p>
<p>I&#8217;m sorry, High School math shouldn&#8217;t get a break.  Kids who learn shoddy shortcuts early carry them into college, and become Liberal Arts majors.  I wish I had become a teacher.  My favorite line in class would have been, &#8220;NO SHORTCUTS! NO SHODDY WORK!&#8221;</p>
<p>Okay, my <i>favorite</i> line would have been, &#8220;Miss, I&#8217;m afraid I need to see you alone after class.&#8221;  But the above would have been a close second. <img src='http://www.bostongeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12796</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12796</guid>
		<description>I for one would like to see Carl punch the author of that article in the head. As well as his 10th grade teacher.</description>
		<content:encoded><![CDATA[<p>I for one would like to see Carl punch the author of that article in the head. As well as his 10th grade teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12795</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12795</guid>
		<description>Even the ancients weren't too lazy to try.

Archmides started off on the right foot:

http://en.wikipedia.org/wiki/The_Sand_Reckoner</description>
		<content:encoded><![CDATA[<p>Even the ancients weren&#8217;t too lazy to try.</p>
<p>Archmides started off on the right foot:</p>
<p><a href="http://en.wikipedia.org/wiki/The_Sand_Reckoner" rel="nofollow">http://en.wikipedia.org/wiki/The_Sand_Reckoner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12794</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12794</guid>
		<description>In H.S. science/math, if you want to convey an idea concerning an abstract concept by trying to relate it to something the students might possibly be able to grasp, I think its fine.  These aren't scientists publishing papers, after all.  It's fine to ease them into it and refine their knowledge/understanding as necessary over time.</description>
		<content:encoded><![CDATA[<p>In H.S. science/math, if you want to convey an idea concerning an abstract concept by trying to relate it to something the students might possibly be able to grasp, I think its fine.  These aren&#8217;t scientists publishing papers, after all.  It&#8217;s fine to ease them into it and refine their knowledge/understanding as necessary over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12793</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12793</guid>
		<description>And yes, Miss McKellar is freakin' HAWT.

What is it with child actors?  They seem to either become drugged out misfits or absolute geniuses.</description>
		<content:encoded><![CDATA[<p>And yes, Miss McKellar is freakin&#8217; HAWT.</p>
<p>What is it with child actors?  They seem to either become drugged out misfits or absolute geniuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12792</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12792</guid>
		<description>The funny part is that, not only is the number of grains of sand on the Earth obviously finite, it's not even very hard to estimate!</description>
		<content:encoded><![CDATA[<p>The funny part is that, not only is the number of grains of sand on the Earth obviously finite, it&#8217;s not even very hard to estimate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12791</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12791</guid>
		<description>No.  In science, math... all those subjects, you have to be very careful about bandying words like 'infinite', and 'theory' around.  Those words mean something.

She wasn't composing a sonnet using 'the infinite depths of my love', she was describing an infinite number.</description>
		<content:encoded><![CDATA[<p>No.  In science, math&#8230; all those subjects, you have to be very careful about bandying words like &#8216;infinite&#8217;, and &#8216;theory&#8217; around.  Those words mean something.</p>
<p>She wasn&#8217;t composing a sonnet using &#8216;the infinite depths of my love&#8217;, she was describing an infinite number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12790</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12790</guid>
		<description>I think you just missed her point and were simply trying to be an ass.</description>
		<content:encoded><![CDATA[<p>I think you just missed her point and were simply trying to be an ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12789</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12789</guid>
		<description>To be fair, I would have had the same argument. I actually had an argument that I felt I won once, even though it got me suspended from math class for a few days.

My teacher at the time (10th grade, iirc) contended that "all the grains of sand on Earth" was a good example of an infinite number. To which I replied, most vociferously, that it was definitely not.

"Yes, it is," she said. "You could never count them all."

Gloating, I said something like, "That doesn't mean it's infinite. If the Earth has a size, and is composed of atoms, and we can count the atoms in a rock or a tree, it follows that we can count all the atoms that comprise the planet. So we can count the grains of sand."

She wasn't too happy. I swear, some teachers are incredible people who take their work and their subjects seriously. Others just make you want to vomit.</description>
		<content:encoded><![CDATA[<p>To be fair, I would have had the same argument. I actually had an argument that I felt I won once, even though it got me suspended from math class for a few days.</p>
<p>My teacher at the time (10th grade, iirc) contended that &#8220;all the grains of sand on Earth&#8221; was a good example of an infinite number. To which I replied, most vociferously, that it was definitely not.</p>
<p>&#8220;Yes, it is,&#8221; she said. &#8220;You could never count them all.&#8221;</p>
<p>Gloating, I said something like, &#8220;That doesn&#8217;t mean it&#8217;s infinite. If the Earth has a size, and is composed of atoms, and we can count the atoms in a rock or a tree, it follows that we can count all the atoms that comprise the planet. So we can count the grains of sand.&#8221;</p>
<p>She wasn&#8217;t too happy. I swear, some teachers are incredible people who take their work and their subjects seriously. Others just make you want to vomit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12788</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12788</guid>
		<description>As I pointed out to Jay, Danica McKellar does a decent job at explaining it.  And, she aint bad to look at either.

http://www.danicamckellar.com/mathematics.html

Her 0.9... proof is about 1/4 ways down the page.</description>
		<content:encoded><![CDATA[<p>As I pointed out to Jay, Danica McKellar does a decent job at explaining it.  And, she aint bad to look at either.</p>
<p><a href="http://www.danicamckellar.com/mathematics.html" rel="nofollow">http://www.danicamckellar.com/mathematics.html</a></p>
<p>Her 0.9&#8230; proof is about 1/4 ways down the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12787</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12787</guid>
		<description>Well the author of _Polymathematics_ is a math teacher at a private high school &#8212; something tells me that his rant (yes, he bills it as such) is a reaction to the sheer number of times he's had to "prove" that .9... = 1 to a group of argumentative students! :^)</description>
		<content:encoded><![CDATA[<p>Well the author of _Polymathematics_ is a math teacher at a private high school &mdash; something tells me that his rant (yes, he bills it as such) is a reaction to the sheer number of times he&#8217;s had to &#8220;prove&#8221; that .9&#8230; = 1 to a group of argumentative students! :^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12786</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12786</guid>
		<description>By the way, in no way do I disagree with the whole 0.999... = 1 (even though it seems more illusion than reality), I just feel like punching the author of that post in the head after I read it.  So I offer up less punch-inducing fare to help understand the concept.</description>
		<content:encoded><![CDATA[<p>By the way, in no way do I disagree with the whole 0.999&#8230; = 1 (even though it seems more illusion than reality), I just feel like punching the author of that post in the head after I read it.  So I offer up less punch-inducing fare to help understand the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12785</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 23 Aug 2006 19:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostongeek.com/2006/08/23/math-fact-of-the-week-0/#comment-12785</guid>
		<description>Neat trick.  Of course, the author on the blog descends into maddening self-indulgence on how it "isn't obvious" to him how 0.9 repeating is always less than 1, and then goes into heavy talk about him being right (he admits at the end that it's a rant).  

I find the gloating a little reminiscent of some of my arguments with J, so please allow me to add links with less... inflammatory style and more easily digested explnations:

http://mathforum.org/library/drmath/view/55746.html
http://mathforum.org/library/drmath/view/55748.html
http://mathforum.org/dr.math/faq/faq.0.9999.html</description>
		<content:encoded><![CDATA[<p>Neat trick.  Of course, the author on the blog descends into maddening self-indulgence on how it &#8220;isn&#8217;t obvious&#8221; to him how 0.9 repeating is always less than 1, and then goes into heavy talk about him being right (he admits at the end that it&#8217;s a rant).  </p>
<p>I find the gloating a little reminiscent of some of my arguments with J, so please allow me to add links with less&#8230; inflammatory style and more easily digested explnations:</p>
<p><a href="http://mathforum.org/library/drmath/view/55746.html" rel="nofollow">http://mathforum.org/library/drmath/view/55746.html</a><br />
<a href="http://mathforum.org/library/drmath/view/55748.html" rel="nofollow">http://mathforum.org/library/drmath/view/55748.html</a><br />
<a href="http://mathforum.org/dr.math/faq/faq.0.9999.html" rel="nofollow">http://mathforum.org/dr.math/faq/faq.0.9999.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
